Appearance
These objects go on the login body as betLimit for sport products. This page does not show a separate URL.
| ProductID | Product name |
|---|---|
AMBSPORTBOOK | AMB Sportbook |
LALIKA | Lalika |
AFB1188 | AFB1188 Sport |
SABASPORTS | Saba Sport |
SBO | Sbobet |
GA28 | GA28 |
MUAYPAKYOK | Muaypakyok |
UFABET | Ufabet+ |
UMBET | Umbet |
Product: LALIKA, AFB1188, SABASPORTS
Request parameter description
Field name, type, and whether the caller must send it.
| Property | Type | Required | Description |
|---|---|---|---|
sport_type | number | Required | sport type |
market_type | number | Required | market type |
min_bet | number | Required | min bet |
max_bet | number | Required | max bet |
max_bet_per_match | number | Required | max bet per match |
json
{
"sport_type": 0,
"market_type": 0,
"min_bet": 0,
"max_bet": 0,
"max_bet_per_match": 0
}Product: GA28
Request parameter description
Field name, type, and whether the caller must send it.
| Property | Type | Required | Description |
|---|---|---|---|
max_bet | number | Required | max bet |
draw_max_bet | number | Required | draw max bet |
limit_num_ticket | number | Required | limit num ticket |
json
{
"max_bet": 0,
"draw_max_bet": 0,
"limit_num_ticket": 0
}Product: SBO
Request parameter description
Field name, type, and whether the caller must send it.
| Property | Type | Required | Description |
|---|---|---|---|
sport_type | number | Required | sport type |
market_type | number | Required | market type |
min_bet | number | Required | min bet |
max_bet | number | Required | max bet |
max_bet_per_match | number | Required | max bet per match |
json
{
"sport_type": 0,
"market_type": 0,
"min_bet": 0,
"max_bet": 0,
"max_bet_per_match": 0
}Sport Type
| SportType | Description |
|---|---|
0 | ALL |
1 | Soccer |
2 | Basketball |
3 | Football |
4 | Ice Hockey |
5 | Badminton |
6 | Pool |
7 | Motor Sport |
8 | Tennis |
9 | Baseball |
10 | Volleyball |
11 | Others |
12 | Golf |
13 | Boxing |
14 | Cricket |
15 | Table Tennis |
16 | Rugby |
17 | Handball |
18 | Cycling |
19 | Athletics |
20 | Beach_Soccer |
21 | Futsal |
22 | Entertainment |
23 | Financial |
24 | Darts |
25 | Olympic |
26 | Lacrosse |
27 | Water Polo |
28 | Winter Sports |
29 | Squash |
30 | Field_Hockey |
31 | Mixed_Martial_Arts |
32 | E_Sports |
33 | Gaelic_Football |
34 | Hurling |
35 | Muay_Thai |
36 | Bandy |
37 | Winter_Olympics |
Market Type
| SportTypeId | Description |
|---|---|
0 | ALL |
1 | Handicap |
2 | Odd/Even |
3 | Over/Under |
4 | Correct Score |
5 | 1X2 |
6 | Total Goal |
7 | First Half Hdp |
8 | First Half 1x2 |
9 | First Half O/U |
10 | HT/FT |
11 | Money Line |
12 | First Half O/E |
13 | First Goal/Last Goal |
14 | First Half CS |
15 | Double Chance |
16 | Live Score |
17 | First Half Live Score |
39 | Outright |
40 | Mix Parlay |
666 | In Between |
800000 | First Half 1X2 & O/U |
800001 | D/C & First Half O/U |
900000 | 1X2 & O/U |
900001 | D/C & O/U |
800002 | First Half RCS |
900002 | Reverse Correct Score |
Product: AMBSPORTBOOK
Request parameter description
Field name, type, and whether the caller must send it.
| Property | Type | Required | Description |
|---|---|---|---|
sport_type | number | Required | sport type |
market_type | number | Required | market type |
min_bet | number | Required | min bet |
max_bet | number | Required | max bet |
max_bet_per_match | number | Required | max bet per match |
json
{
"sport_type": 0,
"market_type": 0,
"min_bet": 0,
"max_bet": 0,
"max_bet_per_match": 0
}Sport Type
| SportType | Description |
|---|---|
0 | ALL |
Market Type
| SportTypeId | Description |
|---|---|
1 | Handicap |
2 | Odd/Even |
3 | Over/Under |
5 | 1X2 |
7 | First Half Hdp |
8 | First Half 1x2 |
9 | First Half O/U |
10 | Money Line |
11 | First half Money Line |
Product: MUAYPAKYOK
| Property | Type | Required | Description |
|---|---|---|---|
sport_type | number | Required | sport type |
market_type | number | Required | market type |
min_bet | number | Required | min bet |
max_bet | number | Required | max bet |
max_bet_per_match | number | Required | max bet per match |
min_bet_step | number | Required | min bet step |
max_bet_step | number | Required | max bet step |
max_bet_per_match_step | number | Required | max bet per match step |
Product: UFABET
Request parameter description
Field name, type, and whether the caller must send it.
| Property | Type | Required | Description |
|---|---|---|---|
min_bet | number | Required | min bet |
max_bet | number | Required | max bet |
json
{
"min_bet": 0,
"max_bet": 0
}Product: UMBET
Request parameter description
Field name, type, and whether the caller must send it.
| Property | Type | Required | Description |
|---|---|---|---|
max_bet | number | Required | max bet |
max_bet_per_match | number | Required | max bet per match |
json
{
"max_bet": 0,
"max_bet_per_match": 0
}