Appearance
Catalog changes published on the live docs, kept here as dates and product names.
Dates below are the ones published for each catalog change.
| Content | Update date | Effective date on UAT | Effective date on Production |
|---|---|---|---|
| Release product - Hectic Play | 2026-10-06 | 2026-10-06 | Coming soon! |
| Remove product - Play'n Go | 2026-09-28 | 2026-09-28 | 2026-09-29 |
| Release product - Peter & Sons | 2026-09-28 | 2026-09-28 | 2026-09-29 |
| Supported turnOver | 2026-09-01 | 2026-09-01 | 2026-09-01 |
| Release product - Mancala Gaming - Slotopia | 2026-08-20 | 2026-08-20 | 2026-08-20 |
| Remove product - Virtual Sportbook | 2026-07-10 | 2026-07-10 | 2026-07-10 |
| Release product - Sunni Games | 2026-07-07 | 2026-07-07 | 2026-07-07 |
| Product name update - AGGAME: PlayAce → Choice - OFALIVE: Ofa Live → MT Live | 2026-07-06 | 2026-07-06 | 2026-07-06 |
| Product callback update - Miniluck: Add /voidSettled callback (Please visit: Seamless-testing about an example case) | 2026-06-18 | 2026-06-18 | 2026-06-23 |
| Release product - Jimi Gaming - One Power | 2026-06-18 | 2026-06-18 | 2026-06-23 |
| Release product - BigTime Gaming - Eazy Gaming - 1Up Spin | 2026-06-09 | 2026-06-09 | 2026-06-10 |
| API signature verification | 2026-04-29 | 2026-05-13 | 2026-05-19 |
